
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 3 item
HScode 3
Times 3
Amount 8512
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190508 | ||
| B/l number | HKHKG0000316425 | ||
| Importer | GLOBE TELECOM INC ![]() |
||
| Importer address | THE GLOBE TOWER 32ND ST COR 7TH AVE BONIFACIO GLOBAL CITY,TAGUIG | ||
| Supplier | HUAWEI INTERNATIONAL PTE.LTD ![]() |
||
| Origin | china | ||
| Destination port | PORT OF BATANGAS | ||
| Port_of_Clearance | PORT OF BATANGAS | ||
| HScode | 84715090000 | ||
| Product description | HUAWEI INOVELL SUSE LINUX ENTERPRISE SERVERTranslation | ||
| mksandnos | 1X40HQ CONTAINER UNDER PROVISIONAL GOODS DECLARATION | ||
| weight | 66.09 | Gross weight | 66.09 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | CASE |
| Incoterms | CIF | ||
| FOB price | 1488.82 | CIF total price | 1545.19 |
| Insurance | 29.78 | Freight | 26.6 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 1545.19 | Total price (Philippine peso) | 80072 |
| Unit price USD (quantity) | 1545.19 | Unit price USD (weight) | 23.3801 |
| Value Added Tax (Philippine Peso) | 9936 | Import tax (Philippine peso) | 9936 |
| Applicable tax rate | 0 | ||
| Tax category | SECTION 403, PROVISIONAL GOODS DECLARATION OF CMTA, DUTY EXEMPT | ||
| Vessel name | SITC KOBE 1912S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JIMMY SOSA SENA | ||
-
3HS Code
-
3Times
-
8512Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8419901909 | China | - | - | ||
| 20170501 | 8419504000 | China | - | - | ||
| 20170501 | 6806900001 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail